Results of the Hanse-Sail-Regatta at August 13th 2011

Pl. | Name | Type | Comment |
---|---|---|---|
1 | SHTANDART | Frigate | -- |
2 | BALTIC BEAUTY | Brigantine | -- |
3 | ATLANTIS | Barquentine | -- |
DNF = did not finish
Pl. | Name | Type | Comment |
---|---|---|---|
1 | QUALLE | Schooner | -- |
2 | TWISTER | 2-Masted-Schooner | -- |
3 | WYLDE SWAN | 2-Masted-Schooner | -- |
4 | ALBERT JOHANNES | 3-Masted-Gaff Schooner | -- |
DNF = did not finish
Pl. | Name | Type | Comment |
---|---|---|---|
1 | ERNESTINE | Jagtquatze | -- |
2 | PEREGRINE | Junk | -- |
3 | ELLEN | Gaff Cutter | -- |
DNF = did not finish