Results of the Hanse-Sail-Regatta at August 7th 010
Pl. | Name | Rigging | Comment |
---|---|---|---|
1 | SHTANDART | Frigate | |
2 | ARTEMIS | 3-Mast-Barque | |
--- | APHRODITE | Brig | DNF |
DNF = did not finish
Pl. | Name | Rigging | Comment |
---|---|---|---|
1 | TWISTER | 2-Masted-Schooner | |
2 | QUALLE | Khahik | |
3 | BRABANDER | Gaff-Sail-Schooner | |
4 | JOANNA SATURNA | 2-Masted-Schooner | |
5 | STORTEMELK | 2-Masted-Schooner | |
6 | MARE FRISIUM | 3-Masted-Topsail-Schooner | |
7 | ATALANTA | Pilot-Schooner | |
8 | ATLANTIS | Barquentine | |
9 | ALBERT JOHANNES | 3-Masted-Gaff-Sail-Schooner |
DNF = did not finish
Pl. | Name | Rigging | Comment |
---|---|---|---|
1 | STELLA MARIS | Gaff Cutter | |
2 | HOFFNUNG | Pomeranian Jagt | DNF |
DNF = did not finish
Pl. | Name | Rigging | Comment |
---|---|---|---|
1 | BAUMSTARK | Yacht | |
2 | DAENN BLAUWE | Trintel |